|





| |
Accelerated Reader Quiz List - Reading Practice |
Quiz No. | Title |
Author | Book Level |
Points |
| 35821 EN | 100th Day Worries |
Cuyler, Margery | 3.0 |
0.5 |
| 14931 EN | Abominable Snowman of Pasadena, The |
Stine, R.L. | 3.0 | 3.0 |
| 402 EN | Aliens for Breakfast |
Etra, Jonathan | 3.0 | 1.0 |
| 63019 EN | Alphaboat |
Chesworth, Michael | 3.0 |
0.5 |
| 14501 EN | Always Prayer Shawl, The |
Oberman, Sheldon | 3.0 |
0.5 |
| 56826 EN | Animal Senses (Life Science) |
Scott, Janine | 3.0 | 0.5 |
| 5322 EN | Animal Shelter Mystery, The |
Warner, Gertrude Chandler | 3.0 |
2.0 |
| 47320 EN | Animals in Camouflage |
Tildes, Phyllis Limbacher | 3.0 |
0.5 |
| 57715 EN | Apple Pie 4th of July |
Wong, Janet S. | 3.0 | 0.5 |
| 20003 EN | Arthur and the Crunch Cereal Contest |
Brown/Krensky | 3.0 | 1.0 |
| 10452 EN | Arthur's Christmas |
Brown, Marc | 3.0 | 0.5 |
| 7353 EN | Babar and the Ghost |
Brunhoff, Laurent de | 3.0 |
0.5 |
| 59555 EN | Becoming Butterflies |
Rockwell, Anne | 3.0 | 0.5 |
| 7307 EN | Big Max | Platt, Kin |
3.0 | 0.5 |
| 927 EN | Big What-If, The |
Neufeld, David | 3.0 | 0.5 |
| 54882 EN | Bird or Two: A Story About Henri Matisse, A |
Le Tord, Bijou | 3.0 | 0.5 |
| 14937 EN | Blob That Ate Everyone, The |
Stine, R.L. | 3.0 | 2.0 |
| 6454 EN | Boy and the Ghost, The |
SanSouci, Robert D. | 3.0 |
0.5 |
| 43962 EN | Butterflies: Pollinators and Nectar-Sippers |
Richardson, Adele D. | 3.0 |
0.5 |
| 5406 EN | Case for Jenny Archer, A |
Conford, Ellen | 3.0 | 1.0 |
| 43011 EN | Chato and the Party Animals |
Soto, Gary | 3.0 | 0.5 |
| 256 EN | Chocolate Touch, The |
Catling, Patrick | 3.0 |
2.0 |
| 58850 EN | Chomp! A Book About Sharks |
Berger, Melvin | 3.0 | 0.5 |
| 41853 EN | Curious George and the Puppies |
Rey, Margret/H.A. | 3.0 |
0.5 |
| 41855 EN | Curious George in the Snow |
Rey, Margret/H.A. | 3.0 |
0.5 |
| 5321 EN | Deserted Library Mystery |
Warner, Gertrude Chandler | 3.0 |
2.0 |
| 2463 EN | Dragon's Scales, The |
Albee, Sarah | 3.0 | 0.5 |
| 260 EN | Einstein Anderson, Science Sleuth |
Simon, Seymour | 3.0 | 2.0 |
| 63005 EN | Election Day (Rookie Read-About Holidays) |
Murphy, Patricia J. | 3.0 |
0.5 |
| 43970 EN | Frogs: Leaping Amphibians |
Schaefer, Lola M. | 3.0 |
0.5 |
| 7727 EN | Ghost on the Hill, The |
Maccarone, Grace | 3.0 |
1.0 |
| 17566 EN | Ghost Town at Sundown |
Osborne, Mary Pope | 3.0 |
1.0 |
| 7728 EN | Gift for Mama, A |
Hautzig, Esther | 3.0 |
1.0 |
| 66891 EN | Girl Wonder: A Baseball Story in Nine Innings |
Hopkinson, Deborah | 3.0 |
0.5 |
| 5469 EN | Giving Tree, The |
Silverstein, Shel | 3.0 |
0.5 |
| 6219 EN | Growing-Up Feet, The |
Cleary, Beverly | 3.0 |
0.5 |
| 7317 EN | Happy Mother's Day |
Kroll, Steven | 3.0 | 0.5 |
| 24491 EN | Harriet Tubman (Lives and Times) |
Rowley, John | 3.0 | 0.5 |
| 416 EN | Harry Kitten and Tucker Mouse |
Selden, George | 3.0 | 1.0 |
| 922 EN | Helping Paws Dogs That Serve |
Lake, Melinda | 3.0 | 0.5 |
| 266 EN | Henry and Beezus |
Cleary, Beverly | 3.0 |
4.0 |
| 417 EN | Henry and Ribsy |
Cleary, Beverly | 3.0 |
3.0 |
| 319 EN | Herbie Jones and the Class Gift |
Kline, Suzy | 3.0 | 1.0 |
| 55943 EN | Houseful of Christmas, A |
Joosse, Barbara | 3.0 |
0.5 |
| 74716 EN | How Does Your Brain Work? (Rookie Read-About Health) |
Curry, Don L. | 3.0 | 0.5 |
| 268 EN | How Yossi Beat the Evil Urge |
Chaikin, Miriam | 3.0 |
1.0 |
| 9026 EN | Hunches in Bunches |
Seuss, Dr. | 3.0 | 0.5 |
| 270 EN | I Should Worry, I Should Care |
Chaikin, Miriam | 3.0 |
3.0 |
| 63008 EN | Independence Day (Rookie Read-About Holidays) |
Marx, David F. | 3.0 | 0.5 |
| 5130 EN | Japan | Jacobsen, Karen |
3.0 | 0.5 |
| 273 EN | Julian's Glorious Summer |
Cameron, Ann | 3.0 | 1.0 |
| 56835 EN | Jungle Life (Life Science) |
Scott, Janine | 3.0 | 0.5 |
| 73514 EN | Junie B., First Grader: One-Man Band |
Park, Barbara | 3.0 | 1.0 |
| 9266 EN | Junie B. Jones and Her Big Fat Mouth |
Park, Barbara | 3.0 | 1.0 |
| 49412 EN | Junie B. Jones Is a Graduation Girl |
Park, Barbara | 3.0 | 1.0 |
| 17572 EN | Junie B. Jones Is Not a Crook |
Park, Barbara | 3.0 | 1.0 |
| 275 EN | Kitty in the Middle |
Delton, Judy | 3.0 | 3.0 |
| 24494 EN | Labor Day (Holiday Histories) |
Ansary, Mir Tamim | 3.0 |
0.5 |
| 276 EN | Lemming Condition, The |
Arkin, Alan | 3.0 | 1.0 |
| 61780 EN | Light and Dark (Everyday Science) |
Riley, Peter | 3.0 | 0.5 |
| 18727 EN | Lions at Lunchtime |
Osborne, Mary Pope | 3.0 |
1.0 |
| 481 EN | Making the Team |
Hughes, Dean | 3.0 | 1.0 |
| 427 EN | Meet Samantha |
Adler, Susan S. | 3.0 |
1.0 |
| 6131 EN | Mitten, The |
Brett, Jan | 3.0 | 0.5 |
| 279 EN | Mitzi's Honeymoon With Nana Potts |
Williams, Barbara | 3.0 |
3.0 |
| 76018 EN | Motion: Push and Pull, Fast and Slow |
Stille, Darlene | 3.0 |
0.5 |
| 77399 EN | My Light |
Bang, Molly | 3.0 | 0.5 |
| 46724 EN | My Monster Mama Loves Me So |
Leuck, Laura | 3.0 | 0.5 |
| 5530 EN | Napping House, The |
Wood, Audrey | 3.0 | 0.5 |
| 5133 EN | Navajo, The |
Osinski, Alice | 3.0 | 0.5 |
| 48502 EN | Nelson Mandela (Lives and Times) |
Woodhouse, Jayne | 3.0 |
0.5 |
| 36782 EN | Nervous System (Human Body Systems), The |
Frost, Helen | 3.0 | 0.5 |
| 5238 EN | Nettie's Trip South |
Turner, Ann | 3.0 | 0.5 |
| 58277 EN | On the Town: A Community Adventure |
Caseley, Judith | 3.0 |
0.5 |
| 61085 EN | Owls: Flat-Faced Flyers |
Richardson, Adele D. | 3.0 |
0.5 |
| 7338 EN | P.J. the Spoiled Bunny |
Sadler, Marilyn | 3.0 |
0.5 |
| 59487 EN | Patrol: An American Soldier in Vietnam |
Myers, Walter Dean | 3.0 |
0.5 |
| 10534 EN | Penguin Pete's New Friends |
Pfister, Marcus | 3.0 |
0.5 |
| 56873 EN | Pigs in the Corner: Fun with Math and Dance |
Axelrod, Amy | 3.0 | 0.5 |
| 903 EN | Pinocchio | Hazen, Barbar Shook |
3.0 | 0.5 |
| 86416 EN | Polly's Pen Pal |
Murphy, Stuart J. | 3.0 |
0.5 |
| 7392 EN | Pretty Good Magic |
Dubowski, Cathy | 3.0 |
0.5 |
| 285 EN | Ramona the Brave |
Cleary, Beverly | 3.0 |
4.0 |
| 55842 EN | Recess Queen, The |
O'Neill, Alexis | 3.0 |
0.5 |
| 6090 EN | Riptide | Weller, Frances |
3.0 | 0.5 |
| 5137 EN | Rocks and Minerals |
Podendorf, Illa | 3.0 |
0.5 |
| 923 EN | Rusty's Song |
Mason, Milo | 3.0 | 0.5 |
| 289 EN | Seven Kisses in a Row |
MacLachlan, Patricia | 3.0 |
1.0 |
| 5910 EN | Shrek! | Steig, William |
3.0 | 1.0 |
| 291 EN | Sidewalk Story |
Mathis, Sharon | 3.0 | 1.0 |
| 63332 EN | Sluggers' Car Wash |
Murphy, Stuart J. | 3.0 |
0.5 |
| 43020 EN | Snail Trail |
Brown, Ruth | 3.0 | 0.5 |
| 904 EN | Snow White |
Drexler, Carol Joan | 3.0 |
0.5 |
| 53400 EN | Sorting and Sets (Let's Explore) |
Pluckrose, Henry | 3.0 |
0.5 |
| 73734 EN | Star People: A Lakota Story, The |
Nelson, S.D. | 3.0 | 0.5 |
| 77021 EN | Stars (Our Universe) |
Goldstein, Margaret J. | 3.0 |
0.5 |
| 79892 EN | Strega Nona Meets Her Match |
De Paola, Tomie | 3.0 |
0.5 |
| 14885 EN | Sunset of the Sabertooth |
Osborne, Mary Pope | 3.0 |
1.0 |
| 78026 EN | Tales from the Waterhole |
Graham, Bob | 3.0 | 0.5 |
| 294 EN | Tales of a Fourth Grade Nothing |
Blume, Judy | 3.0 | 4.0 |
| 295 EN | Taste of Blackberries, A |
Smith, Doris | 3.0 | 2.0 |
| 347 EN | Teddy Bear's Scrapbook |
Howe, Deborah/James | 3.0 |
1.0 |
| 76021 EN | Temperature: Heating Up and Cooling Down |
Stille, Darlene | 3.0 |
0.5 |
| 63511 EN | There's a Big, Beautiful World out There! |
Carlson, Nancy | 3.0 | 0.5 |
| 31073 EN | Tigers at Twilight |
Osborne, Mary Pope | 3.0 |
1.0 |
| 67328 EN | Time to Tell Time (Math) |
Scott, Janine | 3.0 | 0.5 |
| 6345 EN | To the Top |
Kramer, S.A. | 3.0 | 1.0 |
| 7746 EN | Toad for Tuesday, A |
Erickson, Russell | 3.0 |
1.0 |
| 5314 EN | Tree House Mystery |
Warner, Gertrude Chandler | 3.0 |
2.0 |
| 62858 EN | Tricky Insects: And Other Fun Creatures (Life Science) |
Weber, Rebecca | 3.0 | 0.5 |
| 55924 EN | Under the Quilt of Night |
Hopkinson, Deborah | 3.0 |
0.5 |
| 36523 EN | Very Quiet Cricket, The |
Carle, Eric | 3.0 | 0.5 |
| 53404 EN | Water (Let's Explore) |
Pluckrose, Henry | 3.0 |
0.5 |
| 36844 EN | Wedges (Understanding Simple Machines) |
Welsbacher, Anne | 3.0 |
0.5 |
| 67747 EN | What Do You Do With a Tail Like This? |
Jenkins/Page | 3.0 | 0.5 |
| 74721 EN | Where Does Your Food Go? (Rookie Read-About Health) |
Blevins, Wiley | 3.0 | 0.5 |
| 7749 EN | White Bird |
Bulla, Clyde Robert | 3.0 |
1.0 |
| 47530 EN | William and the Night Train |
Kelly, Mij | 3.0 | 0.5 |
| 300 EN | Winged Colt of Casa Mia, The |
Byars, Betsy | 3.0 | 3.0 |
| 5150 EN | Your Five Senses |
Broekel, Ray | 3.0 | 0.5 |
| 452 EN | Alex Fitzgerald's Cure for Nightmares |
Krull, Kathleen | 3.1 |
1.0 |
| 5453 EN | Amelia Bedelia |
Parish, Peggy | 3.1 | 0.5 |
| 34560 EN | Arthur and the Cootie-Catcher |
Brown/Krensky | 3.1 | 1.0 |
| 20004 EN | Arthur and the Scare-Your-Pants-Off Club |
Brown, Marc | 3.1 | 1.0 |
| 10453 EN | Arthur's Thanksgiving |
Brown, Marc | 3.1 | 0.5 |
| 5 EN | "B" is for Betsy |
Haywood, Carolyn | 3.1 |
2.0 |
| 48480 EN | Beatrix Potter (Lives and Times) |
Woodhouse, Jayne | 3.1 |
0.5 |
| 59137 EN | Brianna, Jamaica, and the Dance of Spring |
Havill, Juanita | 3.1 |
0.5 |
| 56828 EN | Burps, Boogers, and Bad Breath (Life Science) |
Conrad, David | 3.1 | 0.5 |
| 35271 EN | Buster Baxter, Cat Saver |
Brown/Krensky | 3.1 | 1.0 |
| 5327 EN | Camp-Out Mystery, The |
Warner, Gertrude Chandler | 3.1 |
2.0 |
| 928 EN | Chiapas | Angelilli, Chris |
3.1 | 0.5 |
| 5462 EN | Chita's Christmas Tree |
Howard, Elizabeth | 3.1 |
0.5 |
| 48006 EN | Dave's Down-to-Earth Rock Shop |
Murphy, Stuart J. | 3.1 |
0.5 |
| 61078 EN | Deer: Graceful Grazers |
Sullivan, Jody | 3.1 | 0.5 |
| 17563 EN | Dolphins at Daybreak |
Osborne, Mary Pope | 3.1 |
1.0 |
| 43965 EN | Dolphins: Fins, Flippers, and Flukes |
Richardson, Adele D. | 3.1 |
0.5 |
| 59504 EN | Dragon's Halloween |
Pilkey, Dav | 3.1 | 0.5 |
| 77014 EN | Earth (Our Universe) |
Goldstein, Margaret J. | 3.1 |
0.5 |
| 28 EN | Eddie's Green Thumb |
Haywood, Carolyn | 3.1 |
3.0 |
| 50973 EN | Elephants: Trunks and Tusks |
Richardson, Adele D. | 3.1 |
0.5 |
| 7718 EN | Ency. Brown Shows the Way |
Sobol, Donald J. | 3.1 |
1.0 |
| 7719 EN | Ency. Brown Solves Them All |
Sobol, Donald J. | 3.1 |
1.0 |
| 76013 EN | Energy: Heat, Light, and Fuel |
Stille, Darlene | 3.1 |
0.5 |
| 27140 EN | First Book About Patterns, A |
Tuxworth, Nicola | 3.1 |
0.5 |
| 54596 EN | Friday Nights of Nana, The |
Hest, Amy | 3.1 | 0.5 |
| 69594 EN | Frog in the Bog, A |
Wilson, Karma | 3.1 | 0.5 |
| 50977 EN | Giraffes: Long-Necked Leaf-Eaters |
Schaefer, Lola M. | 3.1 |
0.5 |
| 78049 EN | Glorious Day, A |
Schwartz, Amy | 3.1 | 0.5 |
| 49862 EN | Great Gracie Chase: Stop That Dog!, The |
Rylant, Cynthia | 3.1 |
0.5 |
| 5320 EN | Haunted Cabin Mystery |
Warner, Gertrude Chandler | 3.1 |
2.0 |
| 7729 EN | Helen Keller |
Graff, Stewart | 3.1 | 1.0 |
| 64200 EN | Holly's Christmas Eve |
Watson, Wendy | 3.1 | 0.5 |
| 31662 EN | Hooway for Wodney Wat |
Lester, Helen | 3.1 | 0.5 |
| 74715 EN | How Do Your Lungs Work? (Rookie Read-About Health) |
Curry, Don L. | 3.1 | 0.5 |
| 7375 EN | Jimmy's Boa and the Big Splash Birthday Bash |
Noble, Trinka | 3.1 | 0.5 |
| 68705 EN | Junie B., First Grader: Cheater Pants |
Park, Barbara | 3.1 | 1.0 |
| 80075 EN | Junie B., First Grader: Shipwrecked |
Park, Barbara | 3.1 | 1.0 |
| 62851 EN | Law and Order (Social Studies) |
Conrad, David | 3.1 | 0.5 |
| 14979 EN | Lilly's Purple Plastic Purse |
Henkes, Kevin | 3.1 | 0.5 |
| 672 EN | Lion to Guard Us, A |
Bulla, Clyde Robert | 3.1 |
2.0 |
| 31119 EN | Little Polar Bear and the Husky Pup |
de Beer, Hans | 3.1 | 0.5 |
| 5524 EN | Make Way for Ducklings |
McCloskey, Robert | 3.1 |
0.5 |
| 24498 EN | Martin Luther King, Jr. Day (Holiday Histories) |
Ansary, Mir Tamim | 3.1 |
0.5 |
| 44417 EN | Max | Graham, Bob |
3.1 | 0.5 |
| 24499 EN | Memorial Day (Holiday Histories) |
Ansary, Mir Tamim | 3.1 |
0.5 |
| 6128 EN | Millions of Cats |
Ga'g, Wanda | 3.1 | 0.5 |
| 5324 EN | Mystery of the Hidden Painting, The |
Warner, Gertrude Chandler | 3.1 |
2.0 |
| 51331 EN | Name Jar, The |
Choi, Yangsook | 3.1 | 0.5 |
| 60995 EN | North America (Rookie Read-About Geography) |
Fowler, Allan | 3.1 | 0.5 |
| 67321 EN | Numbers We Know (Math) |
Hammersmith, Craig | 3.1 |
0.5 |
| 53921 EN | Nursery Crimes |
Geisert, Arthur | 3.1 |
0.5 |
| 56815 EN | Out in Space (Earth Science) |
Conrad, David | 3.1 | 0.5 |
| 7388 EN | Penrod Again |
Christian, Mary | 3.1 |
0.5 |
| 77599 EN | Perfectly Martha |
Meddaugh, Susan | 3.1 |
0.5 |
| 17331 EN | Pigs Go to Market: Fun with Math and Shopping |
Axelrod, Amy | 3.1 | 0.5 |
| 5240 EN | Polar Express, The |
VanAllsburg, Chris | 3.1 |
0.5 |
| 46472 EN | Prairie School |
Avi | 3.1 | 0.5 |
| 36842 EN | Pulleys (Understanding Simple Machines) |
Welsbacher, Anne | 3.1 |
0.5 |
| 44376 EN | Pumpkin Soup |
Cooper, Helen | 3.1 | 0.5 |
| 5038 EN | Red Sails to Capri |
Weil, Ann | 3.1 | 3.0 |
| 56817 EN | Rising up, Falling Down (Earth Science) |
Hammersmith, Craig | 3.1 |
0.5 |
| 53399 EN | Seasons (Let's Explore) |
Pluckrose, Henry | 3.1 |
0.5 |
| 53211 EN | Seaweed Soup |
Murphy, Stuart J. | 3.1 |
0.5 |
| 24139 EN | Staying Healthy: Sleep and Rest |
McGinty, Alice B. | 3.1 |
0.5 |
| 1693 EN | Tell Me Why Planes Have Wings |
Willis, Shirley | 3.1 |
0.5 |
| 65142 EN | There Was an Old Lady Who Swallowed a Trout |
Sloat, Teri | 3.1 | 0.5 |
| 18384 EN | This Is My House |
Dorros, Arthur | 3.1 | 0.5 |
| 31065 EN | Tonight on the Titanic |
Osborne, Mary Pope | 3.1 |
1.0 |
| 82144 EN | Treasure Map |
Murphy, Stuart J. | 3.1 |
0.5 |
| 10548 EN | Tree in the Wood, The |
Manson, Christopher | 3.1 |
0.5 |
| 6297 EN | Tut's Mummy: Lost ... and Found |
Donnelly, Judy | 3.1 | 0.5 |
| 24512 EN | Veterans Day (Holiday Histories) |
Ansary, Mir Tamim | 3.1 |
0.5 |
| 2131 EN | Visit to Germany, A |
Alcraft, Rob | 3.1 | 0.5 |
| 2134 EN | Visit to Italy, A |
Bell, Rachael | 3.1 | 0.5 |
| 62859 EN | Waste Not: Time to Recycle (Earth Science) |
Weber, Rebecca | 3.1 | 0.5 |
| 52265 EN | White House (Symbols of Freedom), The |
Binns, Tristan Boyer | 3.1 |
0.5 |
| 48035 EN | Who's Got Spots? |
Aber, Linda Williams | 3.1 |
0.5 |
| 71857 EN | Wild Culpepper Cruise, The |
Paulsen, Gary | 3.1 | 1.0 |
| 697 EN | Winning Streak |
Hughes, Dean | 3.1 | 1.0 |
| 447 EN | Year Mom Won the Pennant, The |
Christopher, Matt | 3.1 |
2.0 |
| 10501 EN | Amelia Bedelia and the Baby |
Parish, Peggy | 3.2 |
0.5 |
| 32080 EN | Arthur and the Lost Diary |
Brown/Krensky | 3.2 | 1.0 |
| 44152 EN | Attack of the Graveyard Ghouls |
Stine, R.L. | 3.2 | 2.0 |
| 46478 EN | B. Bears and the Stinky Milk Mystery, The |
Berenstain, Stan/Jan | 3.2 |
0.5 |
| 29938 EN | Babe and I, The |
Adler, David A. | 3.2 |
0.5 |
| 48479 EN | Bach (Lives and Times) |
Lynch, Wendy | 3.2 | 0.5 |
| 58326 EN | Basket of Bangles: How a Business Begins, A |
Howard, Ginger | 3.2 | 0.5 |
| 43961 EN | Bears: Paws, Claws, and Jaws |
Richardson, Adele D. | 3.2 |
0.5 |
| 48481 EN | Beethoven (Lives and Times) |
Lynch, Wendy | 3.2 | 0.5 |
| 32243 EN | Benny: An Adventure Story |
Graham, Bob | 3.2 | 0.5 |
| 41657 EN | Bird Alphabet Book, The |
Pallotta, Jerry | 3.2 |
0.5 |
| 656 EN | Blackberries in the Dark |
Jukes, Mavis | 3.2 | 1.0 |
| 41621 EN | Bluish | Hamilton, Virginia |
3.2 | 3.0 |
| 70133 EN | Bruh Rabbit and the Tar Baby Girl |
Hamilton, Virginia | 3.2 |
0.5 |
| 7361 EN | Cannonball Chris |
Marzollo, Jean | 3.2 | 0.5 |
| 61077 EN | Cheetahs: Spotted Speedsters |
Sullivan, Jody | 3.2 | 0.5 |
| 14939 EN | Chicken Chicken |
Stine, R.L. | 3.2 | 2.0 |
| 5110 EN | Chippewa, The |
Osinski, Alice | 3.2 | 0.5 |
| 103722 EN | Cinco de Mayo |
Heinrichs, Ann | 3.2 | 0.5 |
| 935 EN | Circus Family |
Yoshizawa, Linda | 3.2 |
0.5 |
| 28878 EN | Clarice Bean, That's Me |
Child, Lauren | 3.2 | 0.5 |
| 5464 EN | Corduroy | Freeman, Don |
3.2 | 0.5 |
| 42146 EN | Curious George and the Hot Air Balloon |
Rey, Margret/H.A. | 3.2 |
0.5 |
| 35832 EN | Dingoes at Dinnertime |
Osborne, Mary Pope | 3.2 |
1.0 |
| 48488 EN | Dr. Seuss (Lives and Times) |
Lynch, Wendy | 3.2 | 0.5 |
| 7716 EN | Ency. Brown Finds the Clues |
Sobol, Donald J. | 3.2 |
1.0 |
| 40538 EN | Fire Fighters (Community Workers) |
Raatma, Lucia | 3.2 | 0.5 |
| 61081 EN | Groundhogs: Woodchucks, Marmots, and Whistle Pigs |
Richardson, Adele D. | 3.2 |
0.5 |
| 13785 EN | Hallo-wiener, The |
Pilkey, Dav | 3.2 | 0.5 |
| 50636 EN | Heart of Cool, The |
McEwan, Jamie | 3.2 | 0.5 |
| 24492 EN | Helen Keller (Lives and Times) |
Woodhouse, Jayne | 3.2 |
0.5 |
| 5906 EN | Houdini Box, The |
Selznick, Brian | 3.2 |
1.0 |
| 5312 EN | Houseboat Mystery |
Warner, Gertrude Chandler | 3.2 |
2.0 |
| 9479 EN | I Spy Mystery |
Marzollo, Jean | 3.2 | 0.5 |
| 18875 EN | In 1492 | Marzollo, Jean |
3.2 | 0.5 |
| 19134 EN | Inside an Ant Colony |
Fowler, Allan | 3.2 | 0.5 |
| 54251 EN | Is My Friend at Home? Pueblo Fireside Tales |
Bierhorst, John | 3.2 |
0.5 |
| 6223 EN | Janet's Thingamajigs |
Cleary, Beverly | 3.2 |
0.5 |
| 60928 EN | Life Cycle of a Silkworm |
Fridell/Walsh | 3.2 | 0.5 |
| 179 EN | Little House in the Big Woods |
Wilder, Laura Ingalls | 3.2 |
4.0 |
| 15109 EN | Magic School Bus Gets Eaten, The |
Cole/Relf | 3.2 | 0.5 |
| 26720 EN | Measuring Penny |
Leedy, Loreen | 3.2 | 0.5 |
| 428 EN | Minstrel in the Tower, The |
Skurzynski, Gloria | 3.2 |
1.0 |
| 77022 EN | Moon (Our Universe), The |
Goldstein, Margaret J. | 3.2 |
0.5 |
| 48501 EN | Mozart (Lives and Times) |
Lynch, Wendy | 3.2 | 0.5 |
| 5326 EN | Mystery of the Mixed-up Zoo |
Warner, Gertrude Chandler | 3.2 |
2.0 |
| 5323 EN | Old Motel Mystery, The |
Warner, Gertrude Chandler | 3.2 |
2.0 |
| 9041 EN | On Beyond Zebra |
Seuss, Dr. | 3.2 | 0.5 |
| 77423 EN | Our Nest |
Lindbergh, Reeve | 3.2 |
0.5 |
| 76132 EN | Pascual and the Kitchen Angels |
De Paola, Tomie | 3.2 |
0.5 |
| 10533 EN | Penguin Pete |
Pfister, Marcus | 3.2 |
0.5 |
| 17332 EN | Pigs in the Pantry: Fun with Math and Cooking |
Axelrod, Amy | 3.2 | 0.5 |
| 43232 EN | Pigs on the Ball: Fun with Math and Sports |
Axelrod, Amy | 3.2 | 0.5 |
| 48542 EN | Pigs on the Move: Fun with Math and Travel |
Axelrod, Amy | 3.2 | 0.5 |
| 335 EN | Pioneer Cat |
Hooks, William | 3.2 | 1.0 |
| 77020 EN | Saturn (Our Universe) |
Goldstein, Margaret J. | 3.2 |
0.5 |
| 26402 EN | Scatterbrain Sam |
Guy/Touati | 3.2 | 0.5 |
| 46574 EN | Shark Swimathon |
Murphy, Stuart J. | 3.2 |
0.5 |
| 32735 EN | Sleeping Boy |
Craddock, Sonia | 3.2 |
0.5 |
| 77023 EN | Solar System (Our Universe), The |
Goldstein, Margaret J. | 3.2 |
0.5 |
| 49751 EN | Sophie's Masterpiece: A Spider's Tale |
Spinelli, Eileen | 3.2 |
0.5 |
| 45182 EN | Sound (Simply Science) |
Stille, Darlene R. | 3.2 |
0.5 |
| 62854 EN | Stick to It! The Story of Wilma Rudolph (Social Studies) |
Conrad, David | 3.2 | 0.5 |
| 56839 EN | Summer Fun (Earth Science) |
Waters, Jennifer | 3.2 |
0.5 |
| 78059 EN | Tell Me My Story, Mama |
Lund, Deb | 3.2 | 0.5 |
| 196 EN | Top Secret |
Gardiner, John | 3.2 | 2.0 |
| 11397 EN | Tops & Bottoms |
Stevens, Janet | 3.2 | 0.5 |
| 47830 EN | Twister on Tuesday |
Osborne, Mary Pope | 3.2 |
1.0 |
| 62145 EN | Veterinarians (Community Workers) |
Raatma, Lucia | 3.2 | 0.5 |
| 2135 EN | Visit to Cambodia, A |
Alcraft, Rob | 3.2 | 0.5 |
| 24515 EN | Visit to Egypt, A |
Roop, Peter/Connie | 3.2 |
0.5 |
| 2132 EN | Visit to France, A |
Alcraft, Rob | 3.2 | 0.5 |
| 24518 EN | Visit to Israel, A |
Roop, Peter/Connie | 3.2 |
0.5 |
| 2137 EN | Visit to Mexico, A |
Alcraft, Rob | 3.2 | 0.5 |
| 77851 EN | Wallace's Lists |
Bottner/Kruglik | 3.2 |
0.5 |
| 35997 EN | Walter Wick's Optical Tricks |
Wick, Walter | 3.2 | 0.5 |
| 66007 EN | Water: Up, Down, and All Around |
Rosinsky, Natalie M. | 3.2 |
0.5 |
| 14952 EN | Werewolf Skin |
Stine, R.L. | 3.2 | 3.0 |
| 921 EN | What Are Friends For? |
Murphy, Catherine | 3.2 |
0.5 |
| 31036 EN | Why Did the Dinosaurs Disappear? |
Berger, Melvin/Gilda | 3.2 |
0.5 |
| 5550 EN | Why Mosquitoes Buzz in People's Ears |
Aardema, Verna | 3.2 | 0.5 |
| 62857 EN | Work We Do, The |
Conrad, David | 3.2 | 0.5 |
| 59601 EN | Adelita: A Mexican Cinderella Story |
De Paola, Tomie | 3.3 |
0.5 |
| 77393 EN | Agent A to Agent Z |
Rash, Andy | 3.3 | 0.5 |
| 76009 EN | Air: Outside, Inside, and All Around |
Stille, Darlene | 3.3 |
0.5 |
| 651 EN | Aldo Applesauce |
Hurwitz, Johanna | 3.3 |
2.0 |
| 10502 EN | Amelia Bedelia and the Surprise Shower |
Parish, Peggy | 3.3 | 0.5 |
| 72360 EN | Antonio on the Other Side of the World, Getting Smaller |
Doyle, Malachy | 3.3 | 0.5 |
| 54528 EN | Arbor Day (Holiday Histories) |
Ansary, Mir Tamim | 3.3 |
0.5 |
| 51891 EN | Arthur and the Best Coach Ever |
Brown/Krensky | 3.3 | 1.0 |
| 39789 EN | Arthur and the Big Blow-Up |
Brown/Krensky | 3.3 | 1.0 |
| 39790 EN | Arthur and the Perfect Brother |
Brown/Krensky | 3.3 | 1.0 |
| 14932 EN | Attack of the Jack-O'-Lanterns |
Stine, R.L. | 3.3 | 2.0 |
| 40185 EN | Aunt Pitty Patty's Piggy |
Aylesworth, Jim | 3.3 |
0.5 |
| 10507 EN | Baseball Star, The |
Arrigg, Fred | 3.3 | 0.5 |
| 27501 EN | Bat Jamboree |
Appelt, Kathi | 3.3 | 0.5 |
| 45860 EN | Be Nice to Spiders |
Graham, Margaret Bloy | 3.3 |
0.5 |
| 31058 EN | Buffalo Before Breakfast |
Osborne, Mary Pope | 3.3 |
1.0 |
| 34561 EN | Buster Makes the Grade |
Brown/Krensky | 3.3 | 1.0 |
| 14938 EN | Calling All Creeps! |
Stine, R.L. | 3.3 | 3.0 |
| 5213 EN | Certain Small Shepherd, A |
Caudill, Rebecca | 3.3 |
1.0 |
| 5558 EN | Cherokee, The |
Lepthien, Emilie | 3.3 |
0.5 |
