|





| |
Accelerated Reader Quiz List - Reading Practice |
Quiz No. | Title |
Author | Book Level |
Points |
| 6101 EN | Addie Meets Max |
Robins, Joan | 2.0 |
0.5 |
| 5101 EN | Airplanes |
Petersen, David | 2.0 |
0.5 |
| 251 EN | All New Jonah Twist, The |
Honeycutt, Natalie | 2.0 |
3.0 |
| 908 EN | Amazing World of Dinosaurs |
Granger, Judith | 2.0 |
0.5 |
| 5455 EN | Angel Child, Dragon Child |
Surat, Michele | 2.0 | 0.5 |
| 9302 EN | Animal Babies |
Hamsa, Bobbie | 2.0 | 0.5 |
| 31780 EN | Autumn (Seasons) |
Saunders-Smith, Gail | 2.0 |
0.5 |
| 7251 EN | Barney's Horse |
Hoff, Syd | 2.0 | 0.5 |
| 62848 EN | Be a Good Friend! |
Waters, Jennifer | 2.0 |
0.5 |
| 7209 EN | Big Mile Race, The |
Kessler, Leonard | 2.0 |
0.5 |
| 54474 EN | Brave Norman |
Clements, Andrew | 2.0 |
0.5 |
| 659 EN | Brutus the Wonder Poodle |
Gondosch, Linda | 2.0 |
1.0 |
| 5311 EN | Caboose Mystery |
Warner, Gertrude Chandler | 2.0 |
2.0 |
| 6107 EN | Cat in the Hat, The |
Seuss, Dr. | 2.0 | 0.5 |
| 9014 EN | Cat's Quizzer, The |
Seuss, Dr. | 2.0 | 0.5 |
| 255 EN | Chalk Box Kid, The |
Bulla, Clyde Robert | 2.0 |
1.0 |
| 61183 EN | Chickenpox (Rookie Read-About Health) |
Gordon, Sharon | 2.0 | 0.5 |
| 10512 EN | Clifford the Firehouse Dog |
Bridwell, Norman | 2.0 |
0.5 |
| 31787 EN | Clouds (Weather) |
Saunders-Smith, Gail | 2.0 |
0.5 |
| 5113 EN | Conservation |
Gates, Richard | 2.0 | 0.5 |
| 4176 EN | Counting Many Ways |
Giganti, Paul | 2.0 | 0.5 |
| 42147 EN | Curious George Plays Baseball |
Rey/Shalleck | 2.0 | 0.5 |
| 6357 EN | Day Before Christmas, The |
Bunting, Eve | 2.0 | 0.5 |
| 5217 EN | December Secrets |
Giff, Patricia Reilly | 2.0 |
1.0 |
| 5116 EN | Dinosaurs |
Clark, Mary Lou | 2.0 |
0.5 |
| 6311 EN | Dinosaurs Before Dark |
Osborne, Mary Pope | 2.0 |
1.0 |
| 259 EN | Drinking Gourd, The |
Monjo, F.N. | 2.0 | 1.0 |
| 34549 EN | Fall Harvest (Preparing for Winter) |
Saunders-Smith, Gail | 2.0 |
0.5 |
| 7561 EN | Feathers for Lunch |
Ehlert, Lois | 2.0 | 0.5 |
| 5219 EN | Fish Face |
Giff, Patricia Reilly | 2.0 |
1.0 |
| 49484 EN | Flora's Blanket |
Gliori, Debi | 2.0 | 0.5 |
| 85807 EN | Footprints in the Snow: Counting by Twos |
Dahl, Michael | 2.0 | 0.5 |
| 262 EN | Freckle Juice |
Blume, Judy | 2.0 | 1.0 |
| 78088 EN | G Is for Goat |
Polacco, Patricia | 2.0 |
0.5 |
| 7314 EN | Ghost Named Fred, A |
Benchley, Nathaniel | 2.0 |
0.5 |
| 2483 EN | Great Divide, The |
Dodds, Dayle Ann | 2.0 |
0.5 |
| 9569 EN | Growing Vegetable Soup |
Ehlert, Lois | 2.0 | 0.5 |
| 85808 EN | Hands Down: Counting by Fives |
Dahl, Michael | 2.0 | 0.5 |
| 36818 EN | Henry Ford (Famous People in Transportation) |
Schaefer, Lola M. | 2.0 |
0.5 |
| 77209 EN | House for Birdie, A |
Murphy, Stuart J. | 2.0 |
0.5 |
| 17291 EN | Hush! A Thai Lullaby |
Ho, Minfong | 2.0 | 0.5 |
| 7280 EN | Kittens Are Like That |
Pfloog, Jan | 2.0 | 0.5 |
| 670 EN | Knots on a Counting Rope |
Martin, Bill | 2.0 | 1.0 |
| 10529 EN | Let's Go Home, Little Bear |
Waddell, Martin | 2.0 |
0.5 |
| 50962 EN | Look at Russia, A |
Frost, Helen | 2.0 | 0.5 |
| 61695 EN | Look at Vietnam, A |
Frost, Helen | 2.0 | 0.5 |
| 74368 EN | Map Keys (Rookie Read-About Geography) |
Aberg, Rebecca | 2.0 | 0.5 |
| 36815 EN | Martin Luther King, Jr. Day (National Holidays) |
Frost, Helen | 2.0 | 0.5 |
| 21187 EN | Max and Felix |
Brimner, Larry Dane | 2.0 |
0.5 |
| 5132 EN | Moon, Sun and Stars |
Lewellen, John | 2.0 | 0.5 |
| 36781 EN | Muscular System (Human Body Systems), The |
Frost, Helen | 2.0 | 0.5 |
| 280 EN | Mustard | Graeber, Charlotte |
2.0 | 1.0 |
| 65420 EN | Nurse (This Is What I Want to Be) |
Miller, Heather | 2.0 |
0.5 |
| 44266 EN | Olivia | Falconer, Ian |
2.0 | 0.5 |
| 71137 EN | Olivia...and the Missing Toy |
Falconer, Ian | 2.0 | 0.5 |
| 76119 EN | One Big Building: A Counting Book About Construction |
Dahl, Michael | 2.0 | 0.5 |
| 78058 EN | Orson Blasts Off! |
Colón, Raúl | 2.0 | 0.5 |
| 7339 EN | Picture for Harold's Room, A |
Johnson, Crockett | 2.0 |
0.5 |
| 31766 EN | Police Cars (Community Vehicles) |
Freeman, Marcia S. | 2.0 |
0.5 |
| 25095 EN | Poppleton Everyday |
Rylant, Cynthia | 2.0 |
0.5 |
| 698 EN | Purple Climbing Days |
Giff, Patricia Reilly | 2.0 |
1.0 |
| 31788 EN | Rain (Weather) |
Saunders-Smith, Gail | 2.0 |
0.5 |
| 288 EN | Remembering Box, The |
Clifford, Eth | 2.0 | 1.0 |
| 62853 EN | Right at Home (Social Studies) |
Waters, Jennifer | 2.0 |
0.5 |
| 61195 EN | Seeing (Rookie Read-About Health) |
Gordon, Sharon | 2.0 | 0.5 |
| 10541 EN | Shortest Kid in the World, The |
Bliss, Corinne Demas | 2.0 |
0.5 |
| 36778 EN | Skeletal System (Human Body Systems), The |
Frost, Helen | 2.0 | 0.5 |
| 448 EN | Snaggle Doodles |
Giff, Patricia Reilly | 2.0 |
1.0 |
| 10543 EN | Spider's Lunch: All about Garden Spiders |
Cole, Joanna | 2.0 | 0.5 |
| 51267 EN | Spike in the City |
Bogan, Paulette | 2.0 |
0.5 |
| 30647 EN | Stanley and Rhoda |
Wells, Rosemary | 2.0 |
0.5 |
| 85814 EN | Starry Arms: Counting by Fives |
Dahl, Michael | 2.0 | 0.5 |
| 293 EN | Stone Fox | Gardiner, John |
2.0 | 1.0 |
| 65214 EN | Tara and Tiree, Fearless Friends |
Clements, Andrew | 2.0 |
0.5 |
| 61198 EN | Tasting (Rookie Read-About Health) |
Gordon, Sharon | 2.0 | 0.5 |
| 7345 EN | There Is a Carrot in My Ear and Other Noodle Tales |
Schwartz, Alvin | 2.0 |
0.5 |
| 691 EN | Third Grade is Terrible |
Baker, Barbara | 2.0 | 1.0 |
| 61709 EN | Thomas Edison (First Biographies) |
Schaefer, Lola M. | 2.0 |
0.5 |
| 17343 EN | Too Many Kangaroo Things to Do! |
Murphy, Stuart J. | 2.0 |
0.5 |
| 61199 EN | Touching (Rookie Read-About Health) |
Gordon, Sharon | 2.0 | 0.5 |
| 68703 EN | Truck Driver (This Is What I Want to Be) |
Miller, Heather | 2.0 |
0.5 |
| 36813 EN | Vegetable Group (The Food Guide Pyramid), The |
Frost, Helen | 2.0 | 0.5 |
| 32762 EN | We Need Mail Carriers (Helpers in Our Community) |
Schaefer, Lola M. | 2.0 |
0.5 |
| 299 EN | What's the Matter with Herbie Jones? |
Kline, Suzy | 2.0 | 2.0 |
| 28788 EN | What Will the Weather Be Like Today? |
Rogers, Paul | 2.0 | 0.5 |
| 7247 EN | When I Get Bigger |
Mayer, Mercer | 2.0 | 0.5 |
| 5249 EN | White Stallion, The |
Shub, Elizabeth | 2.0 |
0.5 |
| 7300 EN | You're the Scaredy-Cat |
Mayer, Mercer | 2.0 | 0.5 |
| 51006 EN | About Mammals: A Guide for Children |
Sill, Cathryn | 2.1 |
0.5 |
| 68101 EN | Alexander Graham Bell (First Biographies) |
Schaefer, Lola M. | 2.1 |
0.5 |
| 10503 EN | Amelia Bedelia Goes Camping |
Parish, Peggy | 2.1 | 0.5 |
| 6102 EN | Arthur Babysits |
Brown, Marc | 2.1 | 0.5 |
| 1949 EN | Arthur in a Pickle |
Brown, Marc | 2.1 | 0.5 |
| 5207 EN | Beast in Ms. Rooney's Room, The |
Giff, Patricia Reilly | 2.1 |
1.0 |
| 7252 EN | Bedtime Mouse |
Stoddard, Sandol | 2.1 |
0.5 |
| 46555 EN | Beep Beep, Vroom Vroom! |
Murphy, Stuart J. | 2.1 |
0.5 |
| 19847 EN | Best Nest, The |
Eastman, P.D. | 2.1 | 0.5 |
| 68103 EN | Booker T. Washington (First Biographies) |
Schaefer, Lola M. | 2.1 |
0.5 |
| 14611 EN | Clifford the Small Red Puppy |
Bridwell, Norman | 2.1 |
0.5 |
| 78614 EN | Daddy Mountain, The |
Feiffer, Jules | 2.1 | 0.5 |
| 36812 EN | Dairy Group (The Food Guide Pyramid), The |
Frost, Helen | 2.1 | 0.5 |
| 7261 EN | Dinosaur Babies |
Penner, Lucille | 2.1 |
0.5 |
| 76126 EN | Don't Forget I Love You |
Moss, Miriam | 2.1 | 0.5 |
| 68104 EN | Flag Day (National Holidays) |
Schuh, Mari C. | 2.1 | 0.5 |
| 71385 EN | Go to Sleep, Groundhog! |
Cox, Judy | 2.1 | 0.5 |
| 31762 EN | Going to the Dentist (Dental Health) |
Frost, Helen | 2.1 | 0.5 |
| 7269 EN | Good Morning, Chick |
Ginsburg, Mirra | 2.1 |
0.5 |
| 39566 EN | Good Night, Good Knight |
Thomas, Shelley Moore | 2.1 |
0.5 |
| 57406 EN | Happy Birthday, Ronald Morgan! |
Giff, Patricia Reilly | 2.1 |
0.5 |
| 7319 EN | Harold's Runaway Nose |
Sonnenschein, Harriet | 2.1 |
0.5 |
| 16390 EN | Henry and Mudge and the Careful Cousin |
Rylant, Cynthia | 2.1 |
0.5 |
| 41858 EN | Henry Hikes to Fitchburg |
Johnson, D.B. | 2.1 | 0.5 |
| 977 EN | How Zebras Got Their Stripes |
Jensen, Ned | 2.1 | 0.5 |
| 7226 EN | Just A Daydream |
Mayer, Mercer | 2.1 | 0.5 |
| 9323 EN | Katie Did It |
McDaniel, Becky | 2.1 |
0.5 |
| 56261 EN | Look at Canada, A |
Frost, Helen | 2.1 | 0.5 |
| 50959 EN | Look at China, A |
Frost, Helen | 2.1 | 0.5 |
| 5526 EN | Merry Christmas, Amelia Bedelia |
Parish, Peggy | 2.1 | 1.0 |
| 5029 EN | Molly's Pilgrim |
Cohen, Barbara | 2.1 | 0.5 |
| 62814 EN | Money (Social Studies) |
Waters, Jennifer | 2.1 |
0.5 |
| 81135 EN | Mooove Over! A Book About Counting by Twos |
Beil, Karen Magnuson | 2.1 |
0.5 |
| 61706 EN | New Year's Day (Holidays and Celebrations) |
Schuh, Mari C. | 2.1 | 0.5 |
| 9040 EN | Oh, the Thinks You Can Think! |
Seuss, Dr. | 2.1 | 0.5 |
| 657 EN | Say "Cheese" |
Giff, Patricia Reilly | 2.1 |
1.0 |
| 48656 EN | Silver Seeds: A Book of Nature Poems |
Paolilli/Brewer | 2.1 |
0.5 |
| 61196 EN | Smelling (Rookie Read-About Health) |
Gordon, Sharon | 2.1 | 0.5 |
| 978 EN | Stone Soup |
Mcgovern, Ann | 2.1 | 0.5 |
| 9343 EN | Stop-Go, Fast-Slow |
McLenighan, Valjean | 2.1 |
0.5 |
| 345 EN | Sunny-Side Up |
Giff, Patricia Reilly | 2.1 |
1.0 |
| 82143 EN | Tally O'Malley |
Murphy, Stuart J. | 2.1 |
0.5 |
| 32755 EN | Tasting (The Senses) |
Frost, Helen | 2.1 | 0.5 |
| 9047 EN | There's a Wocket in My Pocket! |
Seuss, Dr. | 2.1 | 0.5 |
| 10549 EN | Very Special Critter, A |
Mayer, Gina/Mercer | 2.1 |
0.5 |
| 32776 EN | Water Cycle (Water), The |
Frost, Helen | 2.1 | 0.5 |
| 68100 EN | We Need Construction Workers (Helpers in Our Community) |
Trumbauer, Lisa | 2.1 |
0.5 |
| 32763 EN | We Need Nurses (Helpers in Our Community) |
Schaefer, Lola M. | 2.1 |
0.5 |
| 62818 EN | Welcome to Kenya (Social Studies) |
Auch, Alison | 2.1 | 0.5 |
| 56295 EN | What are Volcanoes? |
Schuh, Mari C. | 2.1 | 0.5 |
| 34569 EN | Where Does Joe Go? |
Pearson, Tracey Campbell | 2.1 |
0.5 |
| 5307 EN | Woodshed Mystery, The |
Warner, Gertrude Chandler | 2.1 |
3.0 |
| 51007 EN | About Reptiles: A Guide for Children |
Sill, Cathryn | 2.2 |
0.5 |
| 56820 EN | Amazing Egg, The |
James, Susan | 2.2 | 0.5 |
| 64196 EN | Apples Here! |
Hubbell, Will | 2.2 | 0.5 |
| 16967 EN | Arthur's Baby |
Brown, Marc | 2.2 | 0.5 |
| 9755 EN | Arthur's Eyes |
Brown, Marc | 2.2 | 0.5 |
| 65414 EN | Astronaut (This Is What I Want to Be) |
Miller, Heather | 2.2 |
0.5 |
| 9046 EN | B. Bears and the Spooky Old Tree, The |
Berenstain, Stan/Jan | 2.2 |
0.5 |
| 7356 EN | Best Little Monkeys in the World, The |
Standiford, Natalie | 2.2 |
0.5 |
| 65064 EN | Bob | Pearson, Tracey Campbell |
2.2 | 0.5 |
| 56807 EN | Bright Lights and Shadowy Shapes (Physical Science) |
Waters, Jennifer | 2.2 |
0.5 |
| 71499 EN | Buster & Phoebe: The Great Bone Game |
Bechtold, Lisze | 2.2 |
0.5 |
| 10508 EN | Buzby to the Rescue |
Hoban, Julia | 2.2 | 0.5 |
| 26950 EN | Call Mr. Vasquez, He'll Fix It! |
Flanagan, Alice K. | 2.2 |
0.5 |
| 53198 EN | Captain Invincible and the Space Shapes |
Murphy, Stuart J. | 2.2 |
0.5 |
| 68702 EN | Chef (This Is What I Want to Be) |
Miller, Heather | 2.2 |
0.5 |
| 7211 EN | Chester | Hoff, Syd |
2.2 | 0.5 |
| 36794 EN | Chinese New Year (Holidays and Celebrations) |
Schaefer, Lola M. | 2.2 |
0.5 |
| 56265 EN | Christopher Columbus (First Biographies) |
Schaefer, Lola M. | 2.2 |
0.5 |
| 61697 EN | Clara Barton (First Biographies) |
Schaefer, Lola M. | 2.2 |
0.5 |
| 36543 EN | Curious George Goes to the Aquarium |
Rey, Margret/H.A. | 2.2 |
0.5 |
| 410 EN | Curse of the Squirrel, The |
Yep, Laurence | 2.2 | 1.0 |
| 16978 EN | D.W. Rides Again |
Brown, Marc | 2.2 | 0.5 |
| 36780 EN | Digestive System (Human Body Systems), The |
Frost, Helen | 2.2 | 0.5 |
| 7262 EN | Dinosaur Garden |
Donnelly, Liza | 2.2 | 0.5 |
| 61038 EN | Dolores and the Big Fire |
Clements, Andrew | 2.2 |
0.5 |
| 36807 EN | Eating Right (The Food Guide Pyramid) |
Frost, Helen | 2.2 | 0.5 |
| 7313 EN | Fox on the Job |
Marshall, James | 2.2 |
0.5 |
| 78935 EN | Froggy's Day with Dad |
London, Jonathan | 2.2 |
0.5 |
| 50975 EN | George Washington Carver (First Biographies) |
Rustad, Martha E. H. | 2.2 |
0.5 |
| 36810 EN | Grain Group (The Food Guide Pyramid), The |
Frost, Helen | 2.2 | 0.5 |
| 10520 EN | Grandmas at Bat |
McCully, Emily Arnold | 2.2 |
0.5 |
| 50979 EN | Halloween (Holidays and Celebrations) |
Schuh, Mari C. | 2.2 | 0.5 |
| 19222 EN | Henry and Mudge and the Starry Night |
Rylant, Cynthia | 2.2 |
0.5 |
| 7320 EN | Henry and Mudge in Puddle Trouble |
Rylant, Cynthia | 2.2 |
0.5 |
| 9027 EN | I Am Not Going to Get Up Today! |
Seuss, Dr. | 2.2 | 0.5 |
| 665 EN | I Speak English For My Mom |
Stanek, Muriel | 2.2 | 1.0 |
| 60313 EN | John Coltrane's Giant Steps |
Raschka, Chris | 2.2 | 0.5 |
| 10527 EN | Josefina Story Quilt, The |
Coerr, Eleanor | 2.2 | 0.5 |
| 6327 EN | Knight at Dawn, The |
Osborne, Mary Pope | 2.2 |
1.0 |
| 7376 EN | Last Little Duckling, The |
Kennedy, Fiona | 2.2 | 0.5 |
| 157 EN | Lazy Lions, Lucky Lambs |
Giff, Patricia Reilly | 2.2 |
1.0 |
| 48016 EN | Lights Out! |
Penner, Lucille Recht | 2.2 |
0.5 |
| 10673 EN | Little Polar Bear and the Brave Little Hare |
de Beer, Hans | 2.2 | 0.5 |
| 56262 EN | Look at France, A |
Frost, Helen | 2.2 | 0.5 |
| 56263 EN | Look at Japan, A |
Frost, Helen | 2.2 | 0.5 |
| 5233 EN | Lucky Baseball Bat, The |
Christopher, Matt | 2.2 |
1.0 |
| 9778 EN | Mama Don't Allow |
Hurd, Thacher | 2.2 | 0.5 |
| 5525 EN | May I Bring a Friend? |
Regniers, Beatrice Schenk de | 2.2 |
0.5 |
| 53397 EN | My Day (Let's Explore) |
Pluckrose, Henry | 2.2 |
0.5 |
| 53209 EN | Now What Can I Do? |
Bridges, Margaret Park | 2.2 |
0.5 |
| 7387 EN | Owl At Home |
Lobel, Arnold | 2.2 | 0.5 |
| 9332 EN | Pear by Itself, A |
Baker, Bonnie | 2.2 | 0.5 |
| 965 EN | Pet-Sitting Partners |
Murphy, Catherine | 2.2 |
0.5 |
| 56274 EN | Pocahontas (First Biographies) |
Schaefer, Lola M. | 2.2 |
0.5 |
| 7240 EN | Runaway Teddy Bear, The |
Hofmann, Ginnie | 2.2 |
0.5 |
| 32754 EN | Smelling (The Senses) |
Frost, Helen | 2.2 | 0.5 |
| 9341 EN | Sometimes Things Change |
Eastman, Patricia | 2.2 |
0.5 |
| 48026 EN | Stacks of Trouble |
Brenner, Martha F. | 2.2 |
0.5 |
| 30796 EN | Tell Me Something Happy Before I Go to Sleep |
Dunbar, Joyce | 2.2 | 0.5 |
| 7294 EN | This Is My Friend |
Mayer, Mercer | 2.2 | 0.5 |
| 62816 EN | Welcome to Canada (Social Studies) |
Auch, Alison | 2.2 | 0.5 |
| 62821 EN | What Is a Family? (Social Studies) |
Hammersmith, Craig | 2.2 |
0.5 |
| 5549 EN | When I Am Old With You |
Johnson, Angela | 2.2 |
0.5 |
| 63018 EN | You Are What You Eat (Rookie Read-About Health) |
Gordon, Sharon | 2.2 | 0.5 |
| 57450 EN | 100 Days of School |
Harris, Trudy | 2.3 |
0.5 |
| 60982 EN | Africa (Rookie Read-About Geography) |
Fowler, Allan | 2.3 | 0.5 |
| 62847 EN | All Kinds of People: What Makes Us Different |
Waters, Jennifer | 2.3 |
0.5 |
| 77073 EN | All You Need for a Beach |
Schertle, Alice | 2.3 |
0.5 |
| 64422 EN | All You Need for a Snowman |
Schertle, Alice | 2.3 |
0.5 |
| 74706 EN | Allergies (Rookie Read-About Health) |
Gordon, Sharon | 2.3 | 0.5 |
| 61696 EN | Amelia Earhart (First Biographies) |
Schaefer, Lola M. | 2.3 |
0.5 |
| 45314 EN | Another Important Book |
Brown, Margaret Wise | 2.3 |
0.5 |
| 16968 EN | Arthur's Birthday |
Brown, Marc | 2.3 | 0.5 |
| 49398 EN | Arthur's First Kiss |
Brown, Marc | 2.3 | 0.5 |
| 21245 EN | Arthur Tricks the Tooth Fairy |
Brown, Marc | 2.3 | 0.5 |
| 9009 EN | B. Bears and the Missing Dinosaur Bone, The |
Berenstain, Stan/Jan | 2.3 |
0.5 |
| 57970 EN | Bad Luck Brad |
Herman, Gail | 2.3 | 0.5 |
| 5108 EN | Baseball | Broekel, Ray |
2.3 | 0.5 |
| 50964 EN | Benjamin Franklin (First Biographies) |
Rustad, Martha E. H. | 2.3 |
0.5 |
| 654 EN | Betsy's Little Star |
Haywood, Carolyn | 2.3 |
2.0 |
| 9010 EN | Big Honey Hunt, The |
Berenstain, Stan/Jan | 2.3 |
0.5 |
| 17305 EN | Biggest, Strongest, Fastest |
Jenkins, Steve | 2.3 | 0.5 |
| 9011 EN | Bike Lesson, The |
Berenstain, Stan/Jan | 2.3 |
0.5 |
| 5507 EN | Bremen-town Musicians, The |
Gross, Ruth B. | 2.3 | 0.5 |
| 5211 EN | Candy Corn Contest, The |
Giff, Patricia Reilly | 2.3 |
1.0 |
| 7308 EN | Case of the Double Cross, The |
Bonsall, Crosby | 2.3 |
0.5 |
| 10509 EN | Case of the Hungry Stranger, The |
Bonsall, Crosby | 2.3 |
0.5 |
| 36795 EN | Cinco de Mayo (Holidays and Celebrations) |
Schaefer, Lola M. | 2.3 |
0.5 |
| 45430 EN | Click, Clack, Moo: Cows That Type |
Cronin, Doreen | 2.3 | 0.5 |
| 65415 EN | Construction Worker (This Is What I Want to Be) |
Miller, Heather | 2.3 |
0.5 |
| 48007 EN | Deena's Lucky Penny |
deRubertis, Barbara | 2.3 |
0.5 |
| 5115 EN | Deserts | Posell, Elsa |
2.3 | 0.5 |
| 63004 EN | Día de los Muertos (Rookie Read-About Holidays), El |
Wade, Mary Dodson | 2.3 |
0.5 |
| 65542 EN | Earthworm's Life, An |
Himmelman, John | 2.3 |
0.5 |
| 60987 EN | Europe (Rookie Read-About Geography) |
Fowler, Allan | 2.3 | 0.5 |
| 7311 EN | Father Bear Comes Home |
Minarik, Else | 2.3 | 0.5 |
| 36808 EN | Fats, Oils, and Sweets (The Food Guide Pyramid) |
Frost, Helen | 2.3 | 0.5 |
| 62850 EN | Feel the Power: Energy All Around (Physical Science) |
Weber, Rebecca | 2.3 | 0.5 |
| 5513 EN | Frog Prince, The |
Tarcov, Edith | 2.3 | 0.5 |
| 7268 EN | Geraldine's Blanket |
Keller, Holly | 2.3 | 0.5 |
| 415 EN | Ghost in Tent 19, The |
O'Connor, Jim & Jane | 2.3 |
1.0 |
| 58465 EN | Giggle, Giggle, Quack |
Cronin, Doreen | 2.3 | 0.5 |
| 24965 EN | Henry and Mudge and Annie's Good Move |
Rylant, Cynthia | 2.3 |
0.5 |
| 35182 EN | Henry and Mudge and Annie's Perfect Pet |
Rylant, Cynthia | 2.3 |
0.5 |
| 9477 EN | Henry and Mudge and the Wild Wind |
Rylant, Cynthia | 2.3 |
0.5 |
| 10522 EN | Henry and Mudge under the Yellow Moon |
Rylant, Cynthia | 2.3 |
0.5 |
| 48010 EN | Henry Keeps Score |
Skinner, Daphne | 2.3 |
0.5 |
| 65539 EN | Hummingbird's Life, A |
Himmelman, John | 2.3 |
0.5 |
| 59228 EN | Humvees (Military Machines at Work) |
Budd, E.S. | 2.3 | 0.5 |
| 5475 EN | Island of the Skog, The |
Kellogg, Steven | 2.3 |
0.5 |
| 79531 EN | Jellyfish (Under the Sea) |
Lindeen, Carol K. | 2.3 |
0.5 |
| 14623 EN | Joe and Betsy the Dinosaur |
Hoban, Lillian | 2.3 | 0.5 |
| 6323 EN | Junie B. Jones and a Little Monkey Business |
Park, Barbara | 2.3 | 1.0 |
| 7274 EN | Just A Mess |
Mayer, Mercer | 2.3 | 0.5 |
| 7229 EN | Just Me and My Babysitter |
Mayer, Mercer | 2.3 | 0.5 |
| 7276 EN | Just Me and My Dad |
Mayer, Mercer | 2.3 | 0.5 |
| 80399 EN | Karate Hour |
Nevius, Carol | 2.3 | 0.5 |
| 77204 EN | Kitten's First Full Moon |
Henkes, Kevin | 2.3 | 0.5 |
| 31801 EN | Leaves (Growing Flowers) |
Saunders-Smith, Gail | 2.3 |
0.5 |
| 54246 EN | Let's Count It Out, Jesse Bear |
Carlstrom, Nancy White | 2.3 |
0.5 |
| 326 EN | Like Jake and Me |
Jukes, Mavis | 2.3 | 1.0 |
| 7326 EN | Little Bear's Visit |
Minarik, Else | 2.3 | 0.5 |
| 57048 EN | McDuff Goes to School |
Wells, Rosemary | 2.3 |
0.5 |
| 17295 EN | McDuff Moves In |
Wells, Rosemary | 2.3 |
0.5 |
| 5305 EN | Mike's Mystery |
Warner, Gertrude Chandler | 2.3 |
2.0 |
| 61029 EN | Mississippi River (Rookie Read-About Geography), The |
Fowler, Allan | 2.3 | 0.5 |
| 18313 EN | Moon Rope: A Peruvian Folktale |
Ehlert, Lois | 2.3 | 0.5 |
| 43503 EN | Night Worker, The |
Banks, Kate | 2.3 | 0.5 |
| 76121 EN | One Giant Splash: A Counting Book About the Ocean |
Dahl, Michael | 2.3 | 0.5 |
| 9330 EN | Pancakes, Crackers, and Pizza |
Eberts, Marjorie | 2.3 |
0.5 |
| 10535 EN | Pioneer Bear |
Sandin, Joan | 2.3 | 0.5 |
| 48024 EN | Play Date |
Santos, Rosa | 2.3 | 0.5 |
| 65421 EN | Police Officer (This Is What I Want to Be) |
Miller, Heather | 2.3 |
0.5 |
| 10536 EN | Porcupine's Pajama Party |
Harshman, Terry Webb | 2.3 |
0.5 |
| 73323 EN | Rosie Stories, The |
Voigt, Cynthia | 2.3 | 0.5 |
| 340 EN | Shoeshine Girl |
Bulla, Clyde Robert | 2.3 |
1.0 |
| 45883 EN | Shy Charles |
Wells, Rosemary | 2.3 |
0.5 |
| 53214 EN | Slowpoke |
Penner, Lucille Recht | 2.3 |
0.5 |
| 7344 EN | Snow Lion |
McPhail, David | 2.3 | 0.5 |
| 77414 EN | Subway | Suen, Anastasia |
2.3 | 0.5 |
| 29261 EN | Super Sand Castle Saturday |
Murphy, Stuart J. | 2.3 |
0.5 |
| 7397 EN | Surprise Party, The |
Prager, Annabelle | 2.3 |
0.5 |
| 48718 EN | Three Pigs, The |
Wiesner, David | 2.3 | 0.5 |
| 53703 EN | Tree Is a Plant, A |
Bulla, Clyde Robert | 2.3 |
0.5 |
| 19184 EN | Turtles Take Their Time |
Fowler, Allan | 2.3 | 0.5 |
| 50997 EN | Valentine's Day (Holidays and Celebrations) |
Schuh, Mari C. | 2.3 | 0.5 |
| 61030 EN | We Need Directions! (Rookie Read-About Geography) |
Capua, Sarah De | 2.3 |
0.5 |
| 62860 EN | Weather Wise (Physical Science) |
Weber, Rebecca | 2.3 | 0.5 |
| 62820 EN | Welcome to Russia (Social Studies) |
Auch, Alison | 2.3 | 0.5 |
| 30746 EN | What a Wonderful World |
Weiss/Thiele | 2.3 | 0.5 |
| 53221 EN | What's Next, Nina? |
Kassirer, Sue | 2.3 | 0.5 |
| 5497 EN | When Bluebell Sang |
Ernst, Lisa | 2.3 | 0.5 |
| 45465 EN | Where Do Balloons Go? An Uplifting Mystery |
Curtis, Jamie Lee | 2.3 |
0.5 |
| 7350 EN | Who Put the Pepper in the Pot |
Cole, Joanna | 2.3 | 0.5 |
| 81688 EN | 1, 2, I Love You |
Schertle, Alice | 2.4 |
0.5 |
| 64468 EN | 100 Monsters in My School |
Bader, Bonnie | 2.4 | 0.5 |
| 58822 EN | All the Way to Lhasa: A Tale from Tibet |
Berger, Barbara Helen | 2.4 |
0.5 |
| 966 EN | Allie the Brave |
Cullen, Lynn | 2.4 | 0.5 |
| 5454 EN | Amigo | Baylor, Byrd |
2.4 | 0.5 |
| 68117 EN | Animal Babies ABC: An Alphabet Book of Animal Offspring |
Knox, Barbara | 2.4 | 0.5 |
| 5103 EN | Animals of Sea and Shore |
Podendorf, Illa | 2.4 |
0.5 |
| 60983 EN | Antarctica (Rookie Read-About Geography) |
Fowler, Allan | 2.4 | 0.5 |
| 16973 EN | Arthur's Computer Disaster |
Brown, Marc | 2.4 | 0.5 |
| 2509 EN | Arthur's Fire Drill |
Brown, Marc | 2.4 | 0.5 |
| 7302 EN | Arthur's Halloween Costume |
Hoban, Lillian | 2.4 | 0.5 |
| 16971 EN | Arthur's Pet Business |
Brown, Marc | 2.4 | 0.5 |
| 44363 EN | Arthur's Teacher Moves In |
Brown, Marc | 2.4 | 0.5 |
